NOTES: These are the current rosters for the Twins and their affiliates.
The Twins will open the season - including buyouts and other contracts - with an opening day payroll of $81.26 million.
| Pos | No. | PAYROLL | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| C | 7 | Joe Mauer | $23,000,000 | $23,000,000 | $23,000,000 | $23,000,000 | $23,000,000 | $23,000,000 |
| 1B | 33 | Justin Morneau | $14,000,000 | FA | ||||
| LF | 16 | Josh Willingham | $7,000,000 | $7,000,000 | FA | |||
| SP | 30 | Kevin Correia | $4,500,000 | $5,500,000 | FA | |||
| SP | 37 | Mike Pelfrey | $4,000,000 | FA | ||||
| INF | 8 | Jamey Carroll | $3,750,000 | $250,000 | ||||
| C/DH | 9 | Ryan Doumit | $3,500,000 | $3,500,000 | FA | |||
| LRP | 15 | Glen Perkins | $2,500,000 | $3,750,000 | $3,750,000 | $300,000 | ||
| RP | 61 | Jared Burton | $2,050,000 | $3,250,000 | $200,000 | |||
| LP | 52 | Brian Duensing | $1,300,000 | ARB2 | ARB3 | |||
| RP | 43 | Tim Wood | $675,000 | |||||
| LSP | 58 | Scott Diamond | $530,000 | ARB1 | ARB2 | ARB3 | ||
| 3B | 24 | Trevor Plouffe | $520,000 | SUPER 2 | ARB2 | ARB3 | ARB4 | |
| RP | 20 | Josh Roenicke | $505,000 | ARB1 | ARB2 | ARB3 | ||
| RP | 51 | Anthony Swarzak | $502,500 | ARB1 | ARB2 | ARB3 | ||
| RP | 50 | Casey Fien | $500,000 | |||||
| OF | 19 | Darin Mastroianni | $500,000 | |||||
| SS | 2 | Brian Dozier | $497,500 | |||||
| RF/1B | 27 | Chris Parmelee | $497,500 | |||||
| SS | 5 | Eduardo Escobar | $495,000 | |||||
| SS | 25 | Pedro Florimon, Jr. | $495,000 | |||||
| CF | 32 | Aaron Hicks | $490,000 | |||||
| RP | 57 | Ryan Pressly | $490,000 | |||||
| LF | 22 | Wilkin Ramirez | $490,000 | |||||
| OF | 31 | Oswaldo Arcia | $398,961 | |||||
| LRP | 56 | Caleb Thielbar | $356,120 | |||||
| SP | 21 | Samuel Deduno | $345,409 | |||||
| SP | 39 | P.J. Walters | $342,732 | |||||
| CF | 11 | Clete Thomas | $315,956 | |||||
| Minors | Nick Blackburn | $5,500,000 | $- | |||||
| Minors | Drew Butera | $700,000 | ARB2 | |||||
| Minors | Vance Worley | $152,049 | ||||||
| Minors | Cole De Vries | $131,147 | ||||||
| Minors | Pedro Hernandez | $115,136 | ||||||
| Minors | Chris Herrmann | $50,874 | ||||||
| Minors | Liam Hendriks | $35,519 | ||||||
| Minors | Chris Colabello | $32,131 | ||||||
| Waived | Tyler Robertson | $19,030 | ||||||
| Buyout | Matt Capps | $250,000 | ||||||
| TOTAL | $81,532,564 | $46,250,000 | $26,950,000 | $23,300,000 | $23,000,000 | $23,000,000 | ||
SERVICE TIME NOTES with salary adjustments:
Oswaldo Arcia (4/15, 4/17 - 5/24, 6/11 - TBA) will make the veteran's minimum. He could accumulate up to 149 days in the Majors.
$490,000 x 149/183 = $398,961
Caleb Thielbar (5/20 - TBA) will make the veteran's minimum. He could accumulate up to 133 days in the Majors.
$490,000 x 133/183 = $356,120
Samuel Deduno (5/24 - TBA) will make the veteran's minimum. He could accumulate up to 129 days in the Majors.
$490,000 x 129/183 = $345,409
P.J. Walters (5/25 - TBA) will make the veteran's minimum. He could accumulate up to 128 days in the Majors.
$490,000 x 128/183 = $342,732
Clete Thomas (6/4 - TBA) will make the veteran's minimum. He could accumulate up to 118 days in the Majors.
$490,000 x 118/183 = $315,956
Vance Worley (3/31 - 5/22) spent 53 days in the Majors.
$525,000 x 53/183 = $152,049
Cole De Vries (3/31 - 5/17) spent 48 days in the Majors.
$500,000 x 48/183 = $131,147
Pedro Hernandez (4/7 - 5/19) spent 43 days in the Majors.
$490,000 x 43/183 = $115,136
Chris Herrmann (5/27 - 6/14) spent 19 days in the Majors.
$490,000 x 19/183 = $50,874
Liam Hendriks (3/31 - 4/12) spent 13 days in the Majors.
$500,000 x 13/183 = $35,519
Chris Colabello (5/22 - 5/28, 5/30 - 6/2, 6/9) spent 12 days in the Majors.
$490,000 x 12/183 = $32,131
Tyler Robertson (3/31 - 4/6) spent 7 days in the Majors.
$497,500 x 7/183 = $19,030
(Note: A service year is 172 days; a full season lasts 183 days. Players will make 1/183rd of their salary for each day they are in the major leagues.)
INCENTIVES
Mike Pelfrey can earn an additional $1.5 million in incentives in 2013. ($100K @150IP; $150K @160IP; $250K @170,180,190IP; $500K @200IP)
Josh Willingham can earn an additional $1 million in 2014 if he makes 525 plate appearances in 2013.
Glen Perkins and Jared Burton can earn additional bonuses based on games finished.
"Games finished bonus" (assumed for Perkins) - $100K @35,40,45GF; $150K @50,55,60GF; $225K @65GF.
Joe Mauer and Justin Morneau can earn standard award bonuses.
"Award bonuses" - $100K for MVP ($75K for 2nd, $50K for 3rd, $25K for 4th-6th), $100K for WS MVP;
$50K for LCS MVP; $25K each for Gold Glove, All Star selection.
CONTRACT NOTES
Drew Butera signed a guaranteed, straight contract for $700,000. He will earn that money regardless of where he plays.
Rich Harden will earn a base salary of $1 million plus incentives if he makes the major league club. Harden has an opt-out date of 7/31/13.
Anthony Swarzak signed a split-contract, worth $295,000 in the minor leagues.
Aaron Hicks signed a split-contract: $490,000 in MLB, $39,900 in MiLB.
Jamey Carroll's team option: 2014 at $2 million ($.25m buyout) becomes player option (no buyout) with 401 PA in 2013.
Nick Blackburn's team option: 2014 at $8 million (no buyout).
Jared Burton's team option: 2015 at $3.6 million ($.2m buyout).
Glen Perkins's team option: 2016 at $4.5 million ($.3m buyout).
| No. | Name | No. | Name | No. | Name | No. | Name |
| 1 | INF Ray Olmedo | 26 | 2B Brian Dinkelman | 51 | P Anthony Swarzak | 76 | P Deolis Guerra |
| 2 | SS Brian Dozier | 27 | OF/1B Chris Parmelee | 52 | P Brian Duensing | 77 | C Eric Fryer |
| 3 | RETIRED - Harmon Killebrew | 28 | RETIRED - Bert Blyleven | 53 | P Nick Blackburn | 78 | |
| 4 | "Titleless" Paul Molitor | 29 | RETIRED - Rod Carew | 54 | 79 | 3B Deibinson Romero | |
| 5 | SS Eduardo Escobar | 30 | P Kevin Correia | 55 | 1B Chris Colabello | 80 | 3B Mark Sobolewski |
| 6 | RETIRED - Tony Oliva | 31 | OF Oswaldo Arcia | 56 | P Caleb Thielbar | 81 | C Daniel Lehmann |
| 7 | C Joe Mauer | 32 | OF Aaron Hicks (+ 15 DL) | 57 | P Ryan Pressly | 82 | C Josmil Pinto |
| 8 | INF Jamey Carroll | 33 | 1B Justin Morneau | 58 | P Scott Diamond | 83 | SS Danny Santana |
| 9 | C Ryan Doumit | 34 | RETIRED - Kirby Puckett | 59 | P Esmerling Vasquez | 84 | C Dan Rohlfing |
| 10 | RETIRED - Tom Kelly | 35 | Manager Ron Gardenhire | 60 | P Pedro Hernandez | 85 | 2B James Beresford |
| 11 | OF Clete Thomas | 36 | Coach Terry Steinbach | 61 | P Jared Burton | 86 | |
| 12 | C Chris Herrmann | 37 | P Mike Pelfrey | 62 | P Liam Hendriks | 87 | |
| 13 | 1B Jeff Clement | 38 | P Cole De Vries | 63 | 88 | ||
| 14 | RETIRED - Kent Hrbek | 39 | P P.J. Walters | 64 | 89 | ||
| 15 | P Glen Perkins | 40 | Coach Rick Anderson | 65 | P Trevor May | 90 | |
| 16 | OF Josh Willingham | 41 | C Drew Butera | 66 | P Alex Meyer | 91 | |
| 17 | P Lester Oliveros | 42 | RETIRED - Jackie Robinson | 67 | P Luis Perdomo | 92 | |
| 18 | Coach Bobby Cuellar | 43 | P Tim Wood (+ 60 DL) | 68 | 93 | ||
| 19 | OF Darin Mastroianni (+ 60 DL) | 44 | 69 | 94 | |||
| 20 | P Josh Roenicke | 45 | Coach Scott Ullger | 70 | P Shairon Martis | 95 | |
| 21 | P Samuel Deduno | 46 | Coach Joe Vavra | 71 | 96 | ||
| 22 | OF Wilkin Ramirez (+ 7 DL) | 47 | P Rich Harden | 72 | P Michael Tonkin | 97 | |
| 23 | Coach Tom Brunansky | 48 | 73 | C Kyle Knudson | 98 | ||
| 24 | 3B Trevor Plouffe | 49 | P Vance Worley | 74 | P B.J. Hermsen | 99 | |
| 25 | SS Pedro Florimon Jr. | 50 | P Casey Fien | 75 | BP C Nate Dammann | - | P Kyle Gibson |
| Legend | Team Control | Arbitration | Option Year | Old for Roster | Young for Roster | 40-man add |
| Pos | MINNESOTA TWINS | Service | 2013 | 2012 | 2011 | 2010 | D.O.B. | OPT'S | RULE 5 | FA after | ACQUIRED | BONUS |
| C | Joe Mauer * | 9.000 | MLB | MLB | MLB | MLB | 04/19/83 | NA | INEL | 2018 | Draft (01-1) | $4,000,000 |
| C/DH | Ryan Doumit # | 7.120 | MLB | MLB | MLB | MLB | 04/03/81 | NA | INEL | 2014 | FA (12) | - |
| 1B | Justin Morneau * | 8.168 | MLB | MLB | MLB | MLB | 05/15/81 | NA | INEL | 2013 | Draft (99-3) | $290,000 |
| INF | Jamey Carroll | 10.020 | MLB | MLB | MLB | MLB | 02/18/74 | NA | INEL | 2014 | FA (12) | - |
| SS | Eduardo Escobar # | 1.001 | MLB | MLB,AAA | MLB,AAA | AA,h-A | 01/05/89 | 11, 12 | INEL | 2017 | Trade (CWS) | - |
| SS | Brian Dozier | 0.100 | MLB | MLB,AAA | AA,h-A | l-A,h-A | 05/15/87 | 12 | INEL | 2018 | Draft (09-8) | $30,000 |
| SS | Pedro Florimon, Jr. # | 0.073 | MLB | MLB,AAA,AA | MLB,AA | AA,h-A,l-A | 12/10/86 | 10, 11 | INEL | 2018 | waivers (Bal) | - |
| 3B | Trevor Plouffe | 1.162 | MLB | MLB | MLB,AAA | MLB,AAA | 06/15/86 | OUT | INEL | 2017 | Draft (04-1) | $1,500,000 |
| LF | Josh Willingham | 7.123 | MLB | MLB | MLB | MLB | 02/17/79 | NA | INEL | 2014 | FA (12) | - |
| CF | Clete Thomas * | 1.027 | MLB,AAA | MLB,AAA | AAA | AAA | 11/14/83 | OUT | INEL | 2013 | waivers | - |
| RF/1B | Chris Parmelee * | 0.132 | MLB | MLB,AAA | MLB,AA | AA,h-A | 02/24/88 | 11, 12 | INEL | 2018 | Draft (06-1) | $1,500,000 |
| RF | Oswaldo Arcia * | 0.000+39 | MLB,AAA | AA,h-A | h-A,l-A | Appy | 05/09/91 | 12, 13 | INEL | 2019 | I-FA (7/07) | $80,000 |
| LF | Wilkin Ramirez | 0.084 | 7+ DL MLB | AAA,AA | MLB,AAA | MLB,AAA | 10/25/85 | OUT | INEL | 2018 | MiL FA | - |
| CF | Aaron Hicks # | 0.000 | 15+ DL MLB | AA | h-A | l-A | 10/02/89 | - | INEL | 2018 | Draft (08-1) | $1,780,000 |
| OF | Darin Mastroianni | 0.149 | 60+ DL MLB | MLB,AAA,AA | MLB,AAA,AA | AA | 08/26/85 | 11, 12 | INEL | 2018 | waivers (Tor) | - |
| SP | Kevin Correia | 8.027 | MLB | MLB | MLB | MLB | 08/24/80 | NA | INEL | 2014 | FA (13) | - |
| SP | Mike Pelfrey | 5.122 | MLB | MLB | MLB | MLB | 01/14/84 | NA | INEL | 2013 | FA (13) | - |
| LSP | Scott Diamond | 1.016 | MLB | MLB,AAA | MLB,AAA | AAA,AA | 07/30/86 | 11, 12 | INEL | 2017 | Rule 5 (Atl) | - |
| SP | Samuel Deduno | 0.139 | MLB,AAA | MLB,AAA | MLB,AAA | MLB,AAA | 07/02/83 | OUT | INEL | 2018 | MiL FA | - |
| SP | P.J. Walters | 1.070 | MLB,AAA | MLB,AAA | MLB,AAA | MLB,AAA | 03/12/85 | OUT | INEL | 2017 | MiL FA | - |
| LRP | Glen Perkins | 5.010 | MLB | MLB | MLB,AAA | MLB | 03/02/83 | NA | INEL | 2016 | Draft (04-1) | $1,425,000 |
| RP | Jared Burton | 5.014 | MLB | MLB | MLB,AAA | MLB,AAA | 05/02/81 | NA | INEL | 2015 | MiL FA | - |
| LP | Brian Duensing | 3.104 | MLB | MLB | MLB | MLB | 02/22/83 | 09 | INEL | 2015 | Draft (05-3) | $400,000 |
| RP | Josh Roenicke | 2.062 | MLB | MLB | MLB,AAA | MLB,AAA | 08/04/82 | OUT | INEL | 2016 | waivers (Col) | - |
| RP | Anthony Swarzak | 2.038 | MLB | MLB | MLB,AAA | AAA | 09/10/85 | OUT | INEL | 2016 | Draft (04-2) | $580,000 |
| RP | Casey Fien | 0.143 | MLB | MLB,AAA | AAA | MLB,AAA | 10/21/83 | 09, 10 | INEL | 2018 | MiL FA | - |
| LRP | Caleb Thielbar | 0.000 | MLB,AAA | AAA,AA,h-A | h-A | l-A,Rk | 01/31/87 | 13 | INEL | 2019 | Indy FA | - |
| RP | Ryan Pressly | 0.000 | MLB | AA,h-A | h-A | l-A | 12/15/88 | - | INEL | 2018 | Rule 5 (Bos) | - |
| RP | Tim Wood | 0.164 | 60+ DL MLB | AAA | MLB,AAA | MLB,AAA | 11/16/82 | OUT | INEL | 2018 | MiL FA | - |
Ron Gardenhire (Manager)
Rick Anderson (Pitching coach); Tom Brunansky (Hitting coach); Terry Steinback (Bench coach/catching instructor);
Bobby Cuellar (Bullpen coach); Scott Ullger (First base coach/outfield instruction); Joe Vavra (Third base coach/infield instruction)
| Pos | Rochester (AAA) | Service | 2013 | 2012 | 2011 | 2010 | D.O.B. | OPT'S | RULE 5 | FA after | ACQUIRED | BONUS |
| C | Drew Butera | 2.156 | AAA | MLB,AAA | MLB | MLB | 08/09/83 | LAST | INEL | 2016* | Trade (NYM) | - |
| 1B | Chris Colabello | 0.000 | MLB,AAA | AA | Indy | Indy | 10/24/83 | 13 | INEL | 2019 | Indy FA | - |
| 2B/SS | James Beresford * | 0.000 | AAA,AA | AA | h-A | l-A | 01/19/89 | - | ELIG | 2013 | I-FA (8/05) | $150,000 |
| 3B | Deibinson Romero | 0.000 | AAA,AA | AA | AA | h-A | 09/24/86 | 09 | ELIG | 2013 | I-FA (7/04) | |
| SS | Doug Bernier | 0.008 | AAA | AAA | AAA | AAA | 06/24/80 | 08 | ELIG | 2013 | MiL FA | - |
| CF | Antoan Richardson # | 0.025 | AAA,AA | AAA,AA | MLB,AAA,AA | AA | 10/08/83 | - | ELIG | 2013 | Mil FA | - |
| C/LF | Chris Herrmann * | 0.020+19 | MLB,AAA | MLB,AA | AA,h-A | h-A | 11/24/87 | 13 | INEL | 2019 | Draft (09-6) | $135,000 |
| UTIL | Brian Dinkelman * | 0.038 | AAA | AAA | MLB,AAA | AAA | 11/10/83 | - | ELIG | 2013 | Draft (06-08) | $13,000 |
| 1B | Jeff Clement * | 1.148 | AAA | MLB,AAA | AAA | MLB,AAA | 08/21/83 | OUT | ELIG | 2013 | MiL FA | - |
| 2B | Eric Farris | 0.038 | AAA,AA | MLB,AAA | MLB,AAA | AAA | 03/03/86 | 11, 12 | ELIG | 2013 | Mil FA | - |
| 2B/SS | Ray Olmedo # | 2.138 | AAA | MLB,AAA | AAA | AAA | 05/31/81 | OUT | ELIG | 2013 | MiL FA | - |
| C | Eric Fryer | 0.084 | AAA | MLB,AAA | MLB,AAA,AA | h-A | 08/26/85 | 11, 12 | ELIG | 2013 | MiL FA | - |
| C | Dan Rohlfing | 0.000 | AAA,AA | AA,h-A | AA,h-A | h-A | 02/12/89 | - | ELIG | 2013 | Draft (07-14) | $100,000 |
| SP | Kyle Gibson | 0.000 | AAA (6/15) | AAA,h-A | AAA | AAA,AA,h-A | 10/23/87 | 13 | INEL | 2019 | Draft (09-1) | $1,850,000 |
| SP | Cole De Vries | 0.111+48 | MLB,AAA (6/16) | MLB,AAA | AAA,AA | AAA,AA | 02/12/85 | 12,13 | INEL | 2018 | NDFA | - |
| SP | Vance Worley | 1.152+53 | MLB,AAA (6/17) | MLB | MLB,AAA | MLB,AAA,AA | 09/25/87 | LAST | INEL | 2017 | Trade (Phi) | - |
| P | Virgil Vasquez | 0.105 | AAA (6/17s) | Indy | Indy | AAA | 06/07/82 | OUT | ELIG | 2013 | MiL FA | - |
| LP | Andrew Albers | 0.000 | AAA (6/13) | AA | AA,h-A | Indy | 10/06/85 | - | ELIG | 2015 | Indy FA | - |
| LSP | Pedro Hernandez | 0.001+43 | MLB,AAA (6/14) | MLB,AAA,AA | AAA,AA,h-A | l-A | 04/12/89 | 12, 13 | INEL | 2018 | Trade (CWS) | - |
| RP | Michael Tonkin | 0.000 | AAA,AA | h-A,l-A | l-A | l-A,Appy | 11/19/89 | 13 | INEL | 2019 | Draft (08-30) | $230,000 |
| P | Luis Perdomo | 1.034 | AAA | MLB,AAA,AA | AAA | MLB,AAA | 04/27/84 | 10 | ELIG | 2013 | MiL FA | - |
| LP | Aaron Thompson | 0.024 | AA | AA | MLB,AA | AA | 02/28/87 | 11 | ELIG | 2013 | MiL FA | - |
| RP | Cody Eppley | 1.022+6 | MLB,AAA | MLB,AAA | MLB,AAA | AAA,AA,h-A | 10/08/85 | LAST | ELIG | 2013 | Mil FA | - |
| SP | Shairon Martis | 0.113 | AAA (4/25s) | AAA,AA | AAA | AAA | 03/30/87 | 09, 10 | ELIG | 2013 | Trade (PIT) | - |
| LP | Blake Martin | 0.000 | AAA,AA | AA | AA,h-A | AA,h-A | 06/19/86 | - | ELIG | 2014 | Draft (08-17) | |
| RF | Evan Bigley | 0.000 | + DL AAA,AA | AAA,AA | AA | AA,h-A | 03/09/87 | - | ELIG | 2014 | Draft (08-10) | $75,000 |
| C | Daniel Lehmann | 0.000 | + DL AAA,AA | AAA,AA | AAA,AA | AAA,AA | 09/05/85 | - | ELIG | 2013 | Draft (07-08) | |
| P | Rich Harden | 8.074 | + DL AAA | DNP | MLB,AAA | MLB,AAA | 11/30/81 | NA | ELIG | 2014 | MiL FA | - |
| SP | Nick Blackburn | 4.156 | + DL AAA | MLB,AAA | MLB | MLB,AAA | 02/24/82 | 10, 12 | ELIG | 2014 | Draft (01-29) | |
| RP | Esmerling Vasquez | 2.098 | + DL AAA | MLB,AAA | MLB,AAA | MLB,AAA | 11/07/83 | OUT | ELIG | 2013 | waivers | - |
| SP | Liam Hendriks | 0.118+13 | MLB,+ DL AAA | MLB,AAA | MLB,AAA,AA | h-A,l-A | 02/10/89 | 12, 13 | INEL | 2018 | I-FA (2/07) | $170,000 |
| RP | Lester Oliveros | 0.065 | + DL AAA | MLB,AAA,AA | MLB,AAA,AA | AA,h-A | 05/28/88 | 11, 12 | ELIG | 2013 | Trade (DET) | - |
| RP | Deolis Guerra | 0.000 | + DL AAA | AAA,AA | AA | AAA,AA | 04/17/89 | OUT | ELIG | 2013 | Trade (NYM) | - |
| RP | Dan Sattler | 0.000 | + DL AAA | AAA,AA,h-A | AA | AA,h-A | 11/11/83 | - | ELIG | 2013 | Indy FA | - |
There are currently 25 players listed on Rochester's roster. There are 9 players on the Disabled List.
Gene Glynn (Manager); Marty Mason (Pitching coach); Tim Doherty (Hitting coach)
| Pos | New Britain (AA) | Service | 2013 | 2012 | 2011 | 2010 | D.O.B. | OPT'S | RULE 5 | FA after | ACQUIRED | BONUS |
| C | Josmil Pinto | 0.000 | AA | AA,h-A | h-A,l-A | l-A | 03/31/89 | 13 | INEL | 2019 | I-FA (2/06) | |
| 1B | Reynaldo Rodriguez | 0.000 | AA | AAA,AA | AA,h-A | l-A | 02/07/86 | - | ELIG | 2013 | Mil FA | - |
| 2B | Eddie Rosario * | 0.000 | AA,h-A | l-A | Appy | GCL | 09/28/91 | - | 2014 | 2016 | Draft (10-4) | $200,000 |
| 3B | Miguel Sano | 0.000 | AA,h-A | l-A | Appy | GCL,DSL | 05/11/93 | - | 2014 | 2016 | I-FA (10/09) | $3,150,000 |
| SS | Danny Santana # | 0.000 | AA | h-A | l-A | l-A/Appy | 11/07/90 | 13 | INEL | 2019 | I-FA (12/07) | |
| LF | Danny Ortiz * | 0.000 | AA | h-A,l-A | l-A | Appy | 01/05/90 | - | ELIG | 2014 | Draft (08-4) | $253,000 |
| CF | Angel Morales | 0.000 | AA,h-A | h-A | h-A | h-A,l-A | 11/24/89 | - | ELIG | 2013 | Draft (07-3) | $234,000 |
| OF | Jordan Parraz | 0.000 | AAA,AA | AAA,AA | AAA | AAA | 10/08/84 | 10 | ELIG | 2013 | Mil FA | - |
| 1B | Curt Smith | 0.000 | AA | AA | Indy | AA | 09/09/86 | - | ELIG | 2013 | Mil FA | - |
| 3B/2B | Nate Hanson | 0.000 | AAA,AA | AA | AA,h-A | h-A | 02/08/87 | - | ELIG | 2014 | Draft (08-28) | |
| C | Kyle Knudson | 0.000 | AA,h-A | h-A,l-A | l-A | Appy | 09/12/87 | - | 2013 | 2016 | Draft (10-9) | $25,000 |
| SS/OF | A.J. Pettersen | 0.000 | AA,h-A | l-A | Appy | 11/19/88 | - | 2014 | 2017 | Draft (11-25) | $12,000 | |
| LSP | Logan Darnell | 0.000 | AA (6/14) | AA | AA,h-A,l-A | Appy | 02/02/89 | - | 2013 | 2016 | Draft (10-6) | $125,000 |
| SP | Tom Stuifbergen | 0.000 | AA,h-A (6/15) | h-A | h-A,AAA | l-A | 09/26/88 | - | ELIG | 2013 | I-FA (8/06) | |
| SP | D.J. Baxendale | 0.000 | AA, h-A (6/16) | l-A,Appy | 12/08/90 | - | 2015 | 2018 | Draft (12-10) | $125,000 | ||
| LSP | Pat Dean | 0.000 | AA (6/12) | h-A | h-A,l-A,AA | Appy,GCL | 05/25/89 | - | 2013 | 2016 | Draft (10-3) | $319,500 |
| SP | Trevor May | 0.000 | AA (6/12) | AA | h-A | h-A,l-A | 09/23/89 | 13 | INEL | 2019 | Trade (Phi) | - |
| RP | Matt Hauser | 0.000 | AA,h-A | AA,h-A | AA,h-A,l-A | l-A,Appy | 03/30/88 | - | 2013 | 2016 | Draft (10-7) | $45,000 |
| P | A.J. Achter | 0.000 | AA | h-A,l-A | l-A | Appy | 08/27/88 | - | 2013 | 2016 | Draft (10-46) | |
| SP | B.J. Hermsen | 0.000 | AA (5/24) | AA,h-A | h-A,l-A | l-A,Appy | 12/01/89 | 13 | INEL | 2019 | Draft (08-6) | $600,000 |
| P | Bobby Lanigan | 0.000 | AAA,AA | AAA,AA | AA | AA,h-A | 05/05/87 | - | ELIG | 2014 | Draft (08-3) | $417,000 |
| LP | Edgar Ibarra | 0.000 | AA | AA,h-A | h-A | l-A | 05/31/89 | - | ELIG | 2013 | I-FA (1/06) | - |
| RP | Dakota Watts | 0.000 | AA,h-A | AA,h-A | AA,h-A | h-A,l-A | 11/16/87 | - | ELIG | 2015 | Draft (09-16) | |
| RP | Cole Johnson | 0.000 | AA,h-A | l-A | Appy,GCL | 10/06/88 | - | 2014 | 2017 | Draft (11-44) | ||
| RP | Daniel Turpen | 0.000 | AAA,AA | AAA,AA | AA | AA | 08/17/86 | - | ELIG | 2013 | Trade (COL) | - |
| 2B | Harold Garcia # | 0.000 | + DL AA | DNP | AA | AA,h-A | 10/25/86 | 11 | ELIG | 2013 | Mil FA | - |
| SP | Alex Meyer | 0.000 | AAA,+ DL AA | h-A,l-A | 01/03/90 | - | 2014 | 2017 | Trade (Was) | - | ||
| RP | Bruce Pugh | 0.000 | AAA,+ DL AA | AA,h-A | AA,h-A | AA,h-A | 07/18/88 | - | ELIG | 2014 | Draft (08-19) | |
| SP | Alex Wimmers | 0.000 | + DL AA | INJ | h-A | h-A | 11/01/88 | - | 2013 | 2016 | Draft (10-1) | $1,332,000 |
There are currently 25 players listed on New Britain's roster. There are 4 players on the Disabled List.
Jeff Smith (Manager); Stu Cliburn (Pitching coach); Chad Allen (Hitting coach)
| Pos | Fort Myers (h-A) | Service | 2013 | 2012 | 2011 | 2010 | D.O.B. | STATS | RULE 5 | FA after | ACQUIRED | BONUS |
| C | Matthew Koch | 0.000 | h-A | l-A | Appy | 11/21/88 | - | 2014 | 2017 | Draft (11-12) | ||
| 1B | Kennys Vargas # | 0.000 | h-A | l-A | Appy | GCL | 08/01/90 | - | 2013 | 2015 | I-FA (2/09) | |
| 2B/UTIL | Aderlin Mejia # | 0.000 | h-A | h-A,GCL | GCL | DSL | 05/12/92 | - | 2014 | 2016 | I-FA (2/10) | |
| UTIL | Stephen Wickens | 0.000 | h-A | l-A,Appy | GCL | 03/05/89 | - | 2014 | 2017 | Draft (11-33) | ||
| SS | Levi Michael # | 0.000 | h-A | h-A | 02/09/91 | - | 2014 | 2017 | Draft (11-1) | $1,175,000 | ||
| CF | Jonathan Goncalves | 0.000 | AA,h-A | h-A,l-A | h-A,l-A | h-A | 05/13/89 | - | ELIG | 2013 | I-FA (7/05) | |
| C/RF | Mike Kvasnicka # | 0.000 | h-A | l-A | l-A | Rk | 12/07/88 | - | 2013 | 2016 | Trade (Hou) | |
| OF | Jonathan Murphy | 0.000 | h-A | GCL | 06/23/90 | - | 2015 | 2018 | Draft (12-19) | |||
| INF | Candido Pimentel # | 0.000 | h-A,l-A | Appy | GCL | GCL | 07/19/90 | - | 2013 | 2015 | I-FA (2/09) | |
| INF | Andy Leer | 0.000 | h-A | h-A | l-A | Appy | 01/03/88 | - | 2013 | 2016 | Draft (10-25) | |
| C | Jairo Rodriguez | 0.000 | h-A,l-A | l-A | Appy,GCL | GCL | 08/24/88 | - | ELIG | 2013 | I-FA (5/07) | |
| SP | Jason Wheeler | 0.000 | h-A (6/12) | l-A | 10/27/90 | - | 2014 | 2017 | Draft (11-8) | $132,000 | ||
| SP | Matt Summers | 0.000 | h-A (6/12) | h-A,l-A | Appy | 08/17/89 | - | 2014 | 2017 | Draft (11-4) | $171,900 | |
| SP | Tyler Duffey | 0.000 | h-A,l-A (6/13) | l-A,Appy | 12/27/90 | - | 2015 | 2018 | Draft (12-5) | $267,100 | ||
| RP | Manuel Soliman | 0.000 | h-A,l-A (6/17) | h-A | l-A | Appy | 08/11/89 | - | ELIG | 2013 | I-FA (3/07) | |
| LSP | Taylor Rogers | 0.000 | h-A,l-A (6/9) | l-A,Appy | 12/17/90 | - | 2015 | 2018 | Draft (12-11) | |||
| LP | Matthew Tomshaw | 0.000 | h-A,l-A (6/10) | l-A | h-A,GCL | 12/17/88 | - | 2014 | 2017 | Draft (11-42) | ||
| RP | Zack Jones | 0.000 | h-A | l-A,Appy | 12/04/90 | - | 2015 | 2018 | Draft (12-4) | $356,700 | ||
| LRP | Corey Williams | 0.000 | h-A | l-A | Appy | 07/04/90 | - | 2014 | 2017 | Draft (11-3) | $575,000 | |
| SP | Adrian Salcedo | 0.000 | h-A | h-A | l-A | Appy,h-A | 04/24/91 | - | ELIG | 2014 | I-FA (11/07) | |
| LRP | Ryan O'Rourke | 0.000 | h-A | h-A,l-A | l-A | Appy | 04/30/88 | - | 2013 | 2016 | Draft (10-13) | |
| LRP | Nelvin Fuentes | 0.000 | AA,h-A | h-A,l-A | l-A | l-A,Appy | 03/07/89 | - | ELIG | 2013 | Draft (07-16) | |
| LRP | Jose Gonzalez | 0.000 | AA,h-A | AA,h-A | l-A | h-A,Appy | 02/03/90 | - | ELIG | 2014 | I-FA (7/07) | |
| LRP | Chad Rodgers | 0.000 | h-A | Rk | h-A | h-A | 11/23/87 | - | ELIG | 2013 | MiL FA | - |
| 1B | Michael Gonzales * | 0.000 | + DL h-A | h-A | l-A | l-A | 06/16/88 | - | ELIG | 2014 | Draft (08-9) | $85,000 |
| RF/1B | Lance Ray * | 0.000 | + DL h-A | h-A | l-A | l-A,Appy | 09/02/89 | - | 2013 | 2016 | Draft (10-8) | $125,000 |
| SS | Adam Bryant | 0.000 | + DL h-A | l-A | l-A | 05/21/89 | - | 2014 | 2017 | Draft (11-9) | $25,000 | |
