
The Twins rallied last night and defeated the Orioles in what seemed to be a never-ending game that finished just before 11pm Central Time. Led by a balanced hit attack up and down the lineup, the Twins came back from a 4-1 deficit and the bullpen held strong to finish the game with a 6-4 victory. Joe Mauer raised his batting average to .333, trailing only Mike Trout of the Angels in the American League.
Tonight, Twins fans will see Francisco Liriano on the mound, going against the Orioles' Tommy Hunter. Liriano has one, maybe two, more starts before the trade deadline and after his 15 strikeout affair last week, looks to continue building his trade value heading into July 31st. Like most of the Baltimore staff, Hunter has struggled this season, posted a well below average ERA for the club.
Can the Twins pull it off again? What kind of lineup do you expect Gardenhire to roll out onto Target Field this evening? And is Liriano quickly becoming the best pitcher available on the trade market? Join the Twins Daily discussion below and talk about it!
Francisco Liriano
| W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | 3 | 8 | 4.93 | 20 | 15 | 0 | 0 | 91.1 | 78 | 54 | 50 | 8 | 4 | 51 | 4 | 97 | .233 | 1.41 | 1.17 |
| MLB Totals | 50 | 50 | 4.28 | 154 | 128 | 1 | 1 | 774.2 | 716 | 391 | 368 | 72 | 29 | 320 | 6 | 776 | .246 | 1.34 | 1.32 |
Tommy Hunter
| W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | 3 | 4 | 6.11 | 15 | 13 | 0 | 0 | 81.0 | 101 | 59 | 55 | 20 | 3 | 16 | 2 | 45 | .308 | 1.44 | 1.24 |
| MLB Totals | 29 | 20 | 4.82 | 80 | 68 | 2 | 0 | 416.2 | 463 | 239 | 223 | 70 | 13 | 100 | 5 | 231 | .279 | 1.35 | 0.99 |
Twins Offense
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG▼ | OBP | SLG | OPS |
| 1 | Mauer, J | MIN | C | 82 | 306 | 48 | 102 | 19 | 1 | 6 | 44 | 46 | 49 | 4 | 1 | .333 | .420 | .461 | .881 |
| 2 | Revere, B | MIN | RF | 56 | 234 | 27 | 74 | 8 | 2 | 0 | 15 | 10 | 18 | 19 | 5 | .316 | .347 | .368 | .714 |
| 3 | Doumit, R | MIN | C | 72 | 252 | 28 | 73 | 18 | 1 | 7 | 41 | 21 | 54 | 0 | 0 | .290 | .342 | .452 | .794 |
| 4 | Span, D | MIN | CF | 82 | 332 | 42 | 95 | 22 | 2 | 3 | 29 | 34 | 43 | 9 | 5 | .286 | .351 | .392 | .743 |
| 5 | Willingham, J | MIN | LF | 86 | 309 | 53 | 84 | 22 | 1 | 22 | 65 | 48 | 84 | 2 | 1 | .272 | .386 | .563 | .950 |
| 6 | Mastroianni, D | MIN | LF | 34 | 71 | 10 | 19 | 1 | 1 | 1 | 8 | 9 | 13 | 9 | 2 | .268 | .350 | .352 | .702 |
| 7 | Plouffe, T | MIN | RF | 71 | 249 | 44 | 64 | 11 | 0 | 19 | 37 | 26 | 55 | 0 | 3 | .257 | .329 | .530 | .859 |
| 8 | Morneau, J | MIN | 1B | 70 | 272 | 33 | 69 | 17 | 1 | 11 | 40 | 25 | 56 | 1 | 0 | .254 | .319 | .445 | .764 |
| 9 | Dozier, B | MIN | SS | 60 | 229 | 24 | 56 | 8 | 1 | 4 | 26 | 10 | 41 | 6 | 2 | .245 | .277 | .341 | .617 |
| 10 | Carroll, J | MIN | SS | 84 | 288 | 36 | 69 | 11 | 1 | 0 | 28 | 34 | 42 | 6 | 3 | .240 | .323 | .285 | .608 |
| 11 | Casilla, A | MIN | 2B | 60 | 178 | 16 | 42 | 10 | 1 | 0 | 15 | 9 | 34 | 10 | 1 | .236 | .271 | .303 | .574 |
| 12 | Butera, D | MIN | C | 25 | 66 | 5 | 15 | 5 | 0 | 1 | 4 | 4 | 16 | 0 | 0 | .227 | .282 | .348 | .630 |
| 13 | Komatsu, E | MIN | RF | 15 | 32 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | .219 | .297 | .219 | .516 |
| 14 | Hughes, L | MIN | 2B | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | .200 | .182 | .200 | .382 |
| 15 | Parmelee, C | MIN | 1B | 38 | 103 | 9 | 20 | 5 | 1 | 2 | 5 | 9 | 27 | 0 | 0 | .194 | .278 | .320 | .599 |
| 16 | Valencia, D | MIN | 3B | 27 | 100 | 9 | 19 | 5 | 1 | 1 | 11 | 2 | 23 | 0 | 1 | .190 | .204 | .290 | .494 |
Baltimore Offense
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG▼ | OBP | SLG | OPS |
| 1 | Reimold, N | BAL | LF | 16 | 67 | 10 | 21 | 6 | 0 | 5 | 10 | 2 | 14 | 1 | 0 | .313 | .333 | .627 | .960 |
| 2 | Jones, A | BAL | CF | 90 | 360 | 60 | 105 | 20 | 2 | 21 | 48 | 18 | 64 | 11 | 5 | .292 | .335 | .533 | .868 |
| 3 | Markakis, N | BAL | RF | 55 | 222 | 30 | 61 | 17 | 1 | 8 | 27 | 24 | 37 | 1 | 1 | .275 | .348 | .468 | .816 |
| 4 | Davis, C | BAL | 1B | 77 | 285 | 39 | 74 | 12 | 0 | 14 | 41 | 16 | 89 | 0 | 3 | .260 | .304 | .449 | .753 |
| 5 | Betemit, W | BAL | 3B | 76 | 255 | 31 | 66 | 12 | 0 | 10 | 32 | 24 | 75 | 0 | 1 | .259 | .319 | .424 | .743 |
| 6 | Wieters, M | BAL | C | 82 | 298 | 35 | 77 | 15 | 1 | 12 | 45 | 32 | 56 | 1 | 0 | .258 | .337 | .436 | .774 |
| 7 | Paulino, R | BAL | C | 20 | 63 | 5 | 16 | 3 | 0 | 0 | 5 | 1 | 9 | 0 | 0 | .254 | .266 | .302 | .567 |
| 8 | Matusz, B | BAL | P | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9 | Pearce, S | BAL | LF | 26 | 69 | 8 | 17 | 4 | 0 | 3 | 14 | 7 | 17 | 0 | 1 | .246 | .308 | .435 | .742 |
| 10 | Thome, J | BAL | DH | 10 | 37 | 2 | 9 | 2 | 0 | 0 | 2 | 7 | 15 | 0 | 0 | .243 | .364 | .297 | .661 |
| 11 | Avery, X | BAL | CF | 24 | 90 | 13 | 21 | 6 | 1 | 1 | 6 | 11 | 22 | 6 | 2 | .233 | .317 | .356 | .672 |
| 12 | Andino, R | BAL | 2B | 79 | 274 | 28 | 63 | 9 | 1 | 5 | 21 | 23 | 73 | 4 | 3 | .230 | .292 | .325 | .617 |
| 13 | Hall, B | BAL | LF | 7 | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | .222 | .500 | .556 | 1.056 |
| 14 | Hardy, J | BAL | SS | 88 | 374 | 42 | 81 | 15 | 2 | 13 | 34 | 20 | 60 | 0 | 0 | .217 | .257 | .372 | .629 |
| 15 | Reynolds, M | BAL | 3B | 66 | 211 | 30 | 44 | 14 | 0 | 8 | 27 | 36 | 76 | 1 | 2 | .209 | .335 | .389 | .723 |
| 16 | Johnson, N | BAL | 1B | 38 | 87 | 9 | 18 | 4 | 0 | 4 | 11 | 11 | 26 | 2 | 0 | .207 | .324 | .391 | .714 |
| 17 | Tolleson, S | BAL | 3B | 21 | 59 | 4 | 12 | 3 | 0 | 2 | 6 | 4 | 14 | 1 | 0 | .203 | .254 | .356 | .610 |
| 18 | Flaherty, R | BAL | 3B | 53 | 99 | 7 | 20 | 0 | 0 | 2 | 7 | 2 | 32 | 1 | 0 | .202 | .231 | .263 | .493 |







Community Blogs
Message