Activity Stream
-
Older Activity
-
Today, 02:23 PMIf it was a real risk they wouldnt of let him do it, they have doctors and trainers that they can ask how far he can go and if its dangerous. He...74 replies | 2510 view(s)
-
Today, 12:23 PMSeth Stohs commented on article Twins Minor League Report (5/18): Great Pitching, Not Much Hitting in Minor LeaguesYeah, I tweeted last night and should have mentioned here, that in Salcedo's last 5 appearances, he has worked 8.2 innings. He's give up no runs on...4 replies | 1195 view(s)
-
Today, 12:00 PMIn the context of how they handle their pitchers, especially their prospects, it was preposterous. They rarely let guys throw more than 100 pitches....74 replies | 2510 view(s)
-
Today, 10:16 AMroger commented on article Twins Minor League Report (5/18): Great Pitching, Not Much Hitting in Minor LeaguesGood morning Seth, Have you been following Adrian Salcedo of late? After kicking off the dust earlier this year, he hasn't allowed a run in his...4 replies | 1195 view(s) -
Today, 09:59 AMTwins Daily will be starting draft player profiles tomorrow, since the Minnesota Twins have the #4 pick in the upcoming MLB draft. However, Thrylos...0 replies | 419 view(s) -
Today, 09:30 AMThis post and cmathewson's post, Two of the most preposterous posts i've read in months. He threw 114 pitches and the worlds come to an end. Just...74 replies | 2510 view(s) -
Today, 04:57 AMbiscuit commented on article Twins Minor League Report (5/18): Great Pitching, Not Much Hitting in Minor LeaguesAgree with you on Morneau. No way in the world can they let him go and plug Parmalee (Sp?) into his slot. Parm has pretty much had a full season to...4 replies | 1195 view(s)
-
Yesterday, 10:48 PMBrodin4Calder commented on article Twins Minor League Report (5/18): Great Pitching, Not Much Hitting in Minor LeaguesPretty good night, Sano is gonna be an XBH machine. Cant wait til our 1-4 is Buxton-Mauer-Morneau-Sano, Morneau and Sano will be getting so many...4 replies | 1195 view(s)
-
Yesterday, 09:19 PMSeth Stohs created an article Twins Minor League Report (5/18): Great Pitching, Not Much Hitting in Minor LeaguesThe Minnesota Twins may not have received a very good start from Scott Diamond, but all four Twins minor league starters pitched very well on...4 replies | 1195 view(s)
-
Yesterday, 07:18 PMrobbie111 commented on article Twins Minor League Report (5/17): Streaks and Walkoffs in Minor LeaguesDoes anyone have a recent report as to the velocity of Andrew Albers and what pitches he throws and how effective they are. The newest I can find is...20 replies | 1588 view(s) -
Yesterday, 04:41 PMThe latest update reflects both the De Vries move (optioned to AAA) and the signing of Parraz (heading to New Britain on Monday). I would anticipate...61 replies | 9068 view(s)
-
Yesterday, 04:22 PMThe Twins are currently out-OPSing only the Astros and blacksox in the AL. I think it's safe to say that the "beast" is still asleep. That, or...6 replies | 990 view(s) -
Yesterday, 03:06 PMSince the pitcher on the mound any given night isn't some freakizoid conglomeration of body parts encompassing every pitcher on your staff, yes it...38 replies | 916 view(s) -
Yesterday, 02:53 PMgreengoblinrulz commented on article Twins Minor League Report (5/17): Streaks and Walkoffs in Minor LeaguesIn another month, short season begins.....is that were Bard will be headed??20 replies | 1588 view(s)
-
Yesterday, 02:52 PMDoes it really matter? At the end of the day, this is a team sport and aggregate team ability is what drives success, including aggregate team...38 replies | 916 view(s)
-
Yesterday, 02:50 PMThis discussion is almost a mirror to the Hicks discussion prior to spring training At this point, the only callup that's actually looked big...74 replies | 2510 view(s) -
Yesterday, 02:30 PMJust to be clear, I don't know if the numbers would change just looking at individual pitchers rather than team numbers. My argument was more a...38 replies | 916 view(s) -
Yesterday, 01:47 PMSeth Stohs commented on article Twins Minor League Report (5/17): Streaks and Walkoffs in Minor LeaguesVery cool video from last night's game... a couple of very nice plays by Niko Goodrum. Big hits from Polanco and Williams, and the walk-off by...20 replies | 1588 view(s)
-
Yesterday, 11:39 AMRob Radlosky, now that's a name I remember. He gave up 7 HR's in 8 innings pitched.1 replies | 873 view(s) -
Yesterday, 11:22 AMAwesome first post.38 replies | 916 view(s)
-
Yesterday, 11:14 AMSeth Stohs commented on article Twins Minor League Report (5/17): Streaks and Walkoffs in Minor LeaguesRoberts had some swelling in his knee after playing in the one game, so he's back on the DL. Duffey was a 5th rounder just last year out or Rice...20 replies | 1588 view(s)
-
Yesterday, 11:13 AMWelcome back! In my never-ending quest to recap old drafts (feature ends June 4), I present to you, 1993, in all it's glory: The 1992 draft was a...1 replies | 873 view(s)
-
Yesterday, 11:10 AMBrandon commented on article Twins Minor League Report (5/17): Streaks and Walkoffs in Minor LeaguesI think Hernandez deserves one or 2 more starts. Same with Pelfry and Worely. they all seem to show just enough to keep their spots then throw a...20 replies | 1588 view(s) -
Yesterday, 10:58 AMJeremy Nygaard commented on article Twins Minor League Report (5/17): Streaks and Walkoffs in Minor LeaguesAbout moving Mastro to the 60-day DL, you can't without a corresponding roster move. And that move won't happen until it's absolutely necessary. ...20 replies | 1588 view(s)
-
Yesterday, 10:53 AMOldgoat_MN commented on article Twins Minor League Report (5/17): Streaks and Walkoffs in Minor LeaguesAlbers has a lower ERA, a lower WHIP and a higher K rate than Gibson. No idea at all why the Twins would bring Gibson up before Albers. We have...20 replies | 1588 view(s)
-
Yesterday, 10:47 AMgreengoblinrulz commented on article Twins Minor League Report (5/17): Streaks and Walkoffs in Minor LeaguesDid Nate Roberts get hurt again for Ft Myers.....havent seen him since his debut. When is the last time a pitcher in Twins system averages 7IP per...20 replies | 1588 view(s)
-
Yesterday, 09:58 AMI'm with Oxtung on this. Using teame stats isn't the best indicator. I'd feel like the stats would tell a different story when using individuals. The...38 replies | 916 view(s)
-
Yesterday, 09:14 AMIt's never purely about results. It's mostly about whether Ryan's scouts think he's ready to get major league hitters out consistently. Ryan has...74 replies | 2510 view(s)




Names To Know For The MLB Draft
Twins Daily will be starting draft player profiles tomorrow, since the Minnesota Twins have the #4 pick in the upcoming MLB draft. However, Thrylos has contributed his own lists - a total of 345...
Today, 09:59 AM